A short task of 38km staying close to Castejon finally starts at 17:15...
Karlo Bonacic wins the task, with Tomas Brauner second just a few second behind him, and Michael Sigel is third.
| Attachment | Size |
|---|---|
| Task 7 (Google Earth kml file) | 1.5 KB |
| Task 7 PROVISIONNAL overall results (pdf) | 58.49 KB |
| Task 7 PROVISIONNAL women results (pdf) | 47.59 KB |
| World Cup Overall ranking after task 7 (pdf) | 68.78 KB |
| World Cup Women ranking after task 7 (pdf) | 48.23 KB |
| World Cup Nations ranking after task 7 (pdf) | 47.95 KB |











