A 86km race has started at 14:00 but due to turbulent conditions at the last turnpoint before goal, the task has been stopped at 16:50.
Jean-Marc Caron wins the task, Jeremie Lager is second andDavid Ohlidal is third. Klaudia Bulgakow is the first woman.
The best team today is Spaelti.
| Attachment | Size |
|---|---|
| Task 11 FINAL overall results (pdf) | 57.28 KB |
| Task 11 FINAL women results (pdf) | 47.75 KB |
| Competition Overall results after task 11 (pdf) | 57.05 KB |
| Competition Womenresults after task 11 (pdf) | 47.06 KB |
| Competition Nations results after task 11 (pdf) | 47.54 KB |
| World Cup Overall ranking after task 11 (pdf) | 74.91 KB |
| World Cup Women ranking after task 11 (pdf) | 50.66 KB |
| World Cup Nations ranking after task 11 (pdf) | 48.28 KB |
| Task KML file for Google Earth | 1.25 KB |











