| Rank | Name | Nation | Glider | Points |
|---|---|---|---|---|
| 1 | CH | Advance Omega - Haglöfs | 9757 | |
| 2 | BUL | Magus 26 | 9678 | |
| 3 | BRAUNER Tomas | CZ | Magus 25 - www.macpara.com - Red Bull | 9630 |
| 4 | CH | Omega | 9622 | |
| 5 | EICHHOLZER Helmut | A | Omega Kuchler Blockhaus-Mertl-Biotech | 9546 |
| 6 | CARON Jean Marc | F | Niviuk Icepeack XP / ABAC | 9542 |
| 7 | SIEGEL Torsten | D | UP Edge - VAUDE, Fly&glide | 9532 |
| 8 | VALIC Urban | SLN | Icepeak - Mastercard - aforma - kovk | 9522 |
| 9 | WYSS Stefan | CH | Boom 5 - SPÄLTI - skywings.ch | 9493 |
| 10 | CAZAUX Charles | F | GIN BOOMERANG 5-GVG Sport-Morzine-Cousin lines | 9484 |
| 11 | PODOBNIK Primoz | SLN | UP Edge-Zivex-PoletNG | 9473 |
| 12 | PREVC Gasper | SLN | MAC MAGUS slo-paragliding.com | 9456 |
| 13 | DEBONS Joël | CH | Niviuk Icepeak XP Digifly | 9429 |
| 14 | LAGER Jeremie | F | Omega, Méribel, Advance, Bollé | 9411 |
| 15 | BROWN Frank | BRA | Sol Tracer XL-Riex-Tourlines-Sol | 9410 |
| 16 | BRANDLEHNER Thomas | A | Swing Stratus WRC | 9382 |
| 17 | SECHER Arnaud | F | Boomerang 5 S - Team Dezair Gi | 9371 |
| 18 | SHOROKHOV Nikolay | R | Boomerang 5 | 9360 |
| 19 | VALIC Aljaz | SLN | GIN BOOMERANG - Mastercard - aforma - kovk | 9351 |
| 20 | DIMOV Orlin | BUL | Omega - Skynomad | 9344 |
| 21 | OHLIDAL David | CZ | Mercury S - www.axispara.cz | 9333 |
| 22 | BOTTEGAL Maurizio | I | STRATUS WRC-Swing Italia | 9326 |
| 23 | SCHALBER Alexander | A | Swing Stratus WRC, FS Salzburg | 9324 |
| 24 | DROUIN Stéphane | F | Mac Para Magus | 9319 |
| 25 | ISSENHUTH Simon | F | Icepeak proto / ABAC | 9297 |
| 26 | BONACIC Karlo | CRO | Axis Mercury | 9278 |
| 27 | KIM Jinoh | KOR | Advance Omega - Sky Friend | 9275 |
| 28 | SIGEL Michael | CH | Advance - Omega, Spälti AG | 9270 |
| 29 | VITALE Biagio Alberto | I | Icepeak xp | 9247 |
| 30 | OGISAWA Kaoru | J | GIN BOOMERANG Proto S - Aerotact | 9233 |
| 31 | EDER Armin | A | Icepeak XP - skyline | 9221 |
| 32 | NEUENSCHWANDER Peter | CH | UP Edge - Spaelti AG | 9184 |
| 33 | GEIJSEN Ronny | NL | GIN Boomerang 5 - MOVARES | 9138 |
| 34 | ORLIK Martin | CZ | Axis mercury - www.axispara.cz | 9103 |
| 35 | KIERDORF Jens | D | Stratus WRC-SWING/ICTeam/Mosel | 9090 |
| 36 | MALECKI Andreas | D | Boom 5 - flugschule-chiemsee.de-Parawing.de | 8948 |
| 37 | BRUNN Martin | A | Stratus WRC 23 | 8938 |
| 38 | NEVASTRO Federico | I | Stratus WRC - Mustang Jeans - Viag | 8925 |
| 39 | CASSETTA Davide | I | Axis Proto - AXIS ITALIA | 8924 |
| 40 | BAERHEIM Anders | N | Axis Mercury 08 | 8815 |
| 41 | KROLL Anja | CH | Boomerang 5 - GIN Gliders | 8812 |
| 42 | MIYATA Ayumu | J | Boomerang 5 - Aerotact - Suunto | 8794 |
| 43 | SUSA Primoz | SLN | MacPara Magus5 / RcG.Assist | 8768 |
| 44 | WISNIERSKA Ewa | D | Swing Stratus WRC - karuna-berlin.de | 8672 |
| 45 | HAYMAN Mark | UK | Ozone Proto | 8659 |
| 46 | ETHERINGTON Steven | UK | Niviuk Icepeak xp | 8595 |
| 47 | BELLEMIN Maxime | F | Icepeak XP - XMaxTeam.com | 8570 |
| 48 | VRABEC Peter | SLK | Axis Mercury - x-air.sk | 8417 |
| 49 | LITTAME Marco | I | Icepeak | 8412 |
| 50 | MARTAIL Yann | F | Niviuk Icepeak XP proto | 8282 |
| 51 | HUMBERT Olivier | F | Silver - Envol - Ava sport | 8238 |
| 52 | BERLIOUX Jean Baptiste | F | Niviuk Icepeak - Abac | 8114 |
| 53 | SNEIBERG Michal | CZ | Axis Mercury-Rockpoint-Laacr | 8062 |
| 54 | MATRAS Slawomir | GRE | Omega - freedom | 7971 |
| 55 | FRAUENSCHUH Peter | A | Swing Stratus WRC | 7933 |
| 56 | MALISZEWSKI Wojciech | POL | Ozone Mantra R07 | 7914 |
| 57 | CORTELLA Denis | F | GIN Boomerang 5 - Aerotact - Kortel Design | 7863 |
| 58 | VYPARINA Stefan | SLK | Icepeak XP | 7821 |
| 59 | PROCHAZKA Ludek | CZ | Mercury S - www.axispara.com | 7805 |
| 60 | DIMISKOVSKI Goran | MAC | UP Edge-Pharmaswiss | 7761 |
| 61 | HIRAKI Keiko | J | Mercury Axispara - API - Sky Asagiri | 7743 |
| 62 | BERNAT Robert | D | UP Edge | 7712 |
| 63 | FARON Pawel | POL | Stratus WRC - Fadrog - Mitech | 7537 |
| 64 | ZIOLKOWSKI Krzysztof | POL | Sol Tracer - OLICON | 7531 |
| 65 | BULGAKOW Klaudia | POL | Boomerang 5 - plusmax | 7487 |
| 66 | VECERA Radek | CZ | Avax - Gradient - Karpofly | 7381 |
| 67 | LUCKOS Rafal | POL | UP - CITYBOARD MEDIA | 7341 |
| 68 | DIDRICHE Erwan | F | Niviuk IcepeakXP-ABAC-Sup'air | 7337 |
| 69 | SCHOENAUER Urs | CH | UP Edge | 7300 |
| 70 | BIONDIC Damir | CRO | Axis Mercury | 7232 |
| 71 | OBERHAUSER Joachim | I | Boomerang 5 SM - Aster Holzbau | 7182 |
| 72 | HOUDRY Elisa | F | Boomerang 5 - Team Dezair Gin | 7170 |
| 73 | GUENARD Dominique | F | Magus 6 | 7138 |
| 74 | OGDEN Russell | UK | Mantra R - Ozone | 7131 |
| 75 | MALMQVIST Marcus | DEN | UP Edge | 7097 |
| 76 | KUHNOVA Renata | CZ | Eris 3 - Sky Paragliders | 7083 |
| 77 | ZEMBA Adam | SLK | Mercury/ADZ-FLY | 6999 |
| 78 | ZAMMARCHI Paolo | I | Boomerang 5 DHF PEL team SV | 6961 |
| 79 | MESSENGER Jamie | UK | Ozone proto / flyozone.com | 6926 |
| 80 | MASLENNIKOV Dmitry | R | Tracer SOL | 6745 |
| 81 | VRBENSKY Karel | CZ | Magus 5 S - www.macpara.com | 6591 |
| 81 | HRGETIC Marko | CRO | Axis Mercury | 6591 |
| 83 | BLONDEAU Greg | F | Magus 25 - macpara.com - airai | 6431 |
| 84 | SIVIGNON Ludovic | F | Boomerang5-Team Dezair Gin-E&M | 6345 |
| 85 | IVANOV Stefan | BUL | ELEMENT-FIRE www.hotelmak.com | 6298 |
| 86 | MATYASKOVA Hana | CZ | Eris 3, SKY Paragliders | 6183 |
| 87 | PACHER Jimmy | I | Boom5 DHF Bertoni Dalbello | 5907 |
| 88 | JORDANOV Georgi | BUL | Avax / Gradient :: AVA Sport | 5900 |
| 89 | UELTSCHI Eliane | CH | Omega - Advance- Spaelti AG | 5894 |
| 90 | PENSO Raul | VEN | IcePeak XP/ DHL Express | 5800 |
| 91 | OLIVIER Eric | F | Boomerang 5 - Team Dezair Gin | 5739 |
| 92 | JANDUCH Jarik | SLK | Axis Mercury Proto - x.air.sk | 5698 |
| 93 | EWALD Joerg | CH | Niviuk Icepeak XP | 5693 |
| 94 | REINA LAGOS Jose Manuel | E | Mercury | 5622 |
| 95 | VYHLAS Radomir | CZ | Mercury L | 5620 |
| 96 | COLLINGS Craig | AUS | Boomer5/Paragliding Queensland | 5601 |
| 97 | COLÁS AZCÁRATE Ivan | E | Axis Mercury | 5559 |
| 98 | FOURNIER Jacques | F | Axis Mercury / Parateam | 5557 |
| 99 | SKARPAS Bjorn | N | Boomerang 5 | 5544 |
| 100 | LEAVESLEY Mark | UK | gin gliders boomerang 5 | 5540 |
| 101 | SALADINI Rafael | BRA | SOL Tracer L | 5534 |
| 102 | CHAPUIS Jean Francois | F | Boomerang 5 SM - Dezair - Feeling Parapente | 5490 |
| 103 | STICHLMAIR Dorothea | D | Omega - Pilatus | 5388 |
| 104 | VIDIC Jurij | SLN | Swing Stratus WRC | 5242 |
| 105 | SOTTROI Stefano | I | Axis Mercury | 5224 |
| 106 | OLEXINA Marina | R | GIN BOOMERANG 5 - TEXHOPOC | 5144 |
| 107 | BIASI Christian | I | Boomerang 5 M -Trentino - Grooves | 5053 |
| 108 | FAISSOL Olympio | BRA | UP Edge | 5013 |
| 109 | BOURGONDIEN Marcel | NL | Airwave Magic FR4 | 4964 |
| 110 | RÖSSEL Olivier | D | UP Edge - DHV | 4753 |
| 111 | CHOL Bertrand | F | UP Edge | 4731 |
| 112 | MAGGIOLO Mauro | I | Ice Peak XP - Infinityfly - Atlanta Game | 4622 |
| 113 | ROBERTS Neil | UK | NIVIUK UK Icepeak XP | 4609 |
| 114 | BEECHINOR Matt | USA | Icepeak XP - Eagle Paragliding, TC, Flytec | 4599 |
| 115 | YILDIRIM Yigit | TURK | Ozone Mantra R07 | 4497 |
| 116 | NEDELKOVSKI Vladimir | MAC | Avax RSF 26 | 4478 |
| 117 | ELISEEV Andrey | R | Targa 3 | 4447 |
| 118 | LAND Stefan | CH | Sol Tracer - www.heizkessel-kleider.ch | 4440 |
| 119 | LATYSHEV Sergey | R | 4371 | |
| 120 | POLCINI Fulvio | I | Axis Mercury M | 4355 |
| 121 | SALIMOV Roman | R | Mercury | 4346 |
| 122 | VON WACHTER Michael | VEN | Icepeak XP - DHL express | 4283 |
| 123 | KRANJC Stojan | SLN | Boomerang 5 | 4249 |
| 124 | WYSS Susanne | CH | Mantra 2 S - Skywings.ch - spaelti-ag | 4191 |
| 125 | NETKOV Ljubomir | MAC | Gradient Avax SR7 / DABAR | 4158 |
| 126 | TRIESTE Vittorio | I | Boomerang 4 SM | 4126 |
| 127 | KUMAR Adie | IND | Mercury08/ Supair-Axispara | 4108 |
| 128 | FERDINANDOV Svilen | BUL | Magus 5 | 4106 |
| 129 | GARCIA Julien | F | UP CW2A Ailipse | 4105 |
| 130 | IRTEM Hakan | TURK | Boomerang 5- Arkas | 4058 |
| 131 | KOROLEV Dmitry | R | Gin Boomerang 5 | 4034 |
| 132 | JUNG Seyong | KOR | Boomerang 5 - FLY GIN | 4008 |
| 133 | DADAM Matt | USA | Gin Boomerang 5 SM | 3997 |
| 134 | KOBAYASHI Yasushi | J | Boomerang 5 - Aerotact | 3992 |
| 135 | LOBIKOV Aleksej | LTU | Niviuk IcepeakXP - ASK Stratus | 3945 |
| 135 | SLUNKA Marion | A | Swing Stratus 7 - UNION, SWING | 3945 |
| 137 | DONINI Luca | I | 3909 | |
| 138 | RIEUSSET Nicolas | F | Boomerang 5 SM-Team Dezair Gin Woody Valley | 3490 |
| 139 | WEIGAND Todd | USA | Gradient Avax SR7 | 3481 |
| 140 | DE ZEEUW Jolanda | NL | Airwave, Magic 5 | 3458 |
| 141 | VALENZUELA Cecilio | E | UP Edge | 3418 |
| 142 | SAYIR Semih | TURK | Boomerang 5 - Supair-red bull | 3288 |
| 143 | MISHANIN Yury | R | Boomerang 5 SM | 3280 |
| 144 | AUDIERNE Stéphane | F | Aircross U3 | 3255 |
| 145 | GRIGORAITIENE Rasa | LTU | UP Targa 3 | 3254 |
| 146 | WICKI Florian | CH | Gin Boomerang | 3230 |
| 147 | THOMAS Adrian | UK | 3141 | |
| 148 | BOLLINGER Hans | CH | GIN BOOMERANG | 3114 |
| 149 | WEINGARTNER Thomas | A | Advance Omega7 / Malerei schus | 3095 |
| 150 | RAINSFORD Andre | SA | MacPara Magus Proto - 28 | 3083 |
| 151 | NESENGMO Kjell-Harald | N | Airwave FR3 | 3068 |
| 152 | RODRIGUEZ Borja | E | nova- triton/ hotellacabana.es | 2925 |
| 153 | CHOUDHURY Debu | IND | Mercury / himalayanskivillage | 2904 |
| 154 | ARA-SOMOHANO Jean-Michel | F | AXIS PARA | 2895 |
| 155 | TAMEGGER Christian | A | GIN BOOMERANG 5 - Vorarlberg | 2886 |
| 156 | PAVLOUSEK Frantisek | CZ | Mercury - www.axispara.cz | 2847 |
| 157 | DIMOV Daniel | BUL | Axis Mercury | 2785 |
| 158 | GALLO Luciano | I | Mercury - AXIS Italia Digifly | 2741 |
| 159 | PEDRONCELLI Ermanno | I | Ozone Mantra R07 - Aire Cornizzolo | 2736 |
| 160 | VALKOV Dimitar | BUL | Tracer M | 2691 |
| 161 | MALHONDA Jan Marc | E | KASANA-TENERIFE | 2681 |
| 162 | DIMITROVA Daniela | BUL | UP-Trango3 / UP-Bulgaria | 2612 |
| 163 | BONET DALMAU Xevi | E | Boomerang 5 / www.kasana.es | 2600 |
| 164 | VIRGILIO Nuno | POR | Mercury - Allianz | 2575 |
| 165 | RICCI Cristiano | BRA | Tracer SOL SPORTS, NAFAR, BOMPASTOR | 2574 |
| 166 | SCHMIT Paul | B | Ozone Mantra R07 | 2542 |
| 167 | DLASK Jiri | CZ | 2537 | |
| 168 | SNOWDEN David | UK | GRAVITRON CrestLine GIN | 2536 |
| 169 | VIRGILIO Claudio | POR | IcepeakXP | 2516 |
| 170 | KUREMOTO Yoshiki | J | Boomerang 5 - Aerotact | 2426 |
| 171 | CALVARESE Settimio | I | AIRWAVE Magic FR | 2408 |
| 172 | CUBEL David | E | Axis para Mercury | 2405 |
| 173 | OZAWA Yukihide | J | Gradient Avax SR7 | 2344 |
| 174 | STRASSER Regula | CH | Advance Omega | 2250 |
| 175 | HIERLING Daniel | D | 2234 | |
| 176 | JOVANOSKI Martin | MAC | 2211 | |
| 177 | INCE Hilmi | TURK | Boomerang 5- DENHAVK | 2141 |
| 178 | SOMMER Peter | A | Mercury | 2124 |
| 179 | MARINI Mauro | I | Niviuk/MODIMAR | 2101 |
| 180 | PATRUCCO Pierandrea | I | Mercury S = www.axispara.it | 2090 |
| 181 | NESHEV Vladimir | BUL | Avax XC2 www.agroarena.org | 2083 |
| 182 | MARTINEZ MELON Juan Carlos | E | Niviuk Icepeak xp | 2079 |
| 183 | SOLANO YANCI Miguel | E | Gradient Avax SR7 | 2057 |
| 184 | COSTA Jesus | E | Icepeak XP | 2000 |
| 185 | MORILLAS Ramon | E | 1997 | |
| 186 | MAURER Christian | CH | Omega-Jugendheim Sternen-Advance-Wilderswil-Lowa | 1928 |
| 187 | SANCHEZ GRANEL Eduardo | ARG | Axis Mercury | 1870 |
| 188 | MOSS Nicky | UK | AXIS Venus II Private Condoms | 1808 |
| 189 | FUZOWSKI Janusz | POL | Axis Mercury | 1798 |
| 190 | ZORLU R. Ozay | TURK | Axis Mercury08 Nestle-CRUNCH | 1783 |
| 191 | AMESEDER Gerald | A | UP,Brauhaus, Bluesky.at, | 1735 |
| 192 | ROBBEN Hugo | NL | Magus 5 | 1731 |
| 193 | NAGASHIMA Shinichi | J | Omega - Steel - Hogloes | 1711 |
| 194 | PINO Larry | E | Mercury - Kasana | 1632 |
| 195 | EGANA AIZPURUA Inigo | E | Boomerang V | 1623 |
| 196 | MORGENTHALER Stephan | CH | Boomerang 5 | 1606 |
| 197 | GONZALEZ Gregorio | E | U-3, ALAM-AIR-TENERIFE | 1571 |
| 198 | MARTINEZ Miguel | E | Gin Boomerang 5 | 1524 |
| 199 | HAUSER Robert | D | Icepeak XP | 1360 |
| 200 | ESNA ASHARI Alireza | IRN | Boomerang 5 SM | 1333 |
| 201 | TRUTMANN Christoph | CH | Gin Boomerang 5 | 1272 |
| 202 | FUHRER Bernhard | CH | Gin Boomerang 5 | 1166 |
| 203 | SADEGHI Nima | F | AXIS MERCURY | 1156 |
| 204 | BRILLE Caroline | F | Omega Proto S - Renschler | 1123 |
| 205 | KIROGLU Savas | TURK | GIN BOOMERANG 5 | 1008 |
| 206 | VILLAR LLINAS Paco | E | MERCURY-KASANA/TENERIFE ISLAND | 1001 |
| 207 | DI GRIGOLI Joanna | VEN | AvaxXC2 Ford Columbia Oakley | 773 |
| 208 | VOLNY Miroslav | CZ | Avax RS7 | 605 |
| 209 | AYUPOVA Maya | R | Gradient Aspen2 | 543 |
| 210 | LIECHTI Christian | CH | Niviuk Icepeak | 539 |
| 211 | STAGNITTI Regina | I | Boomerang 5 XS | 424 |
| 212 | WILLIAMS Viv | AUS | Boomer5/Paragliding Queensland | 74 |
2008 World Cup overall ranking
Ranking updated after task 15















